| Accommodation | budget (youth hostel, no meals) | ¥ 3,000 p/nt |
| economy ryokan without meal, p/twin room) | ¥ 8,500 p/nt | |
| standard hotel in Tokyo* (p/twin room, approx) | ¥ 17,500 p/nt | |
| standard hotel outside Tokyo* (p/twin room, approx) | ¥ 15,000 p/nt | |
| Drinks | Cocal-cola (250ml can) | ¥ 120 |
| Cup of coffee (in coffee shop) | ¥ 180 | |
| local beer (350ml can) | ¥ 240 | |
| Entertainment | cinema ticket | ¥ 1,800 |
| Kabuki performance (seat + English earphone) | from ¥ 2,500 | |
| Sumo | ¥ 3,600 | |
| Food | budget meal (curry stand, donburi) | ¥ 500 - 1,000 |
| McDonald's hamburger | from ¥ 80 | |
| pot noodle | ¥ 145 | |
| Teishoku set lunch | ¥ 1,000 | |
| standard restaurant lunch/dinner | ¥ 3,000 | |
| Internet | Internet café, p/hour | ¥ 500 |
| Personal | Aspirin (x 100) | ¥ 1,800 |
| Battery (AA size, LR6 alkaline) pack of 4 | ¥ 500 | |
| Condoms (x 5) | ¥ 550 | |
| Lipstick | ¥ 1,500 | |
| Newspaper (foreign) | ¥ 150 | |
| Sanitary towels ("napkin") x 28 | ¥ 450 | |
| Tampons (x 36) | ¥ 1,000 | |
| T-shirt | ¥ 500 | |
| Postage | Postcard to Europe | ¥ 90 |
| Airmail letter to Europe (up to 25g) | ¥ 110 | |
| Transportation | Taxi: ¥ 660 for first 2km, then ¥ 90 / 200m | |
| Tokyo metro: single ride | ¥ 160 | |
| Tokyo metro: one-day pass | ¥ 710 | |
| Half day Tokyo city tour (JTB Sunrise tour) | ¥ 5,000 | |
| Highway bus Tokyo - Kyoto | ¥ 5,000 | |
| 7-day Japan Rail Pass (buy before arrival in Japan) | ¥ 28,300 | |
* prices for accommodation vary considerably according to city and location.



